Compare
Compare every account plan
See profit targets, drawdown limits, and profit splits side by side before you choose.
| Account | $25,000 | $50,000 | $100,000 | $150,000 | $250,000 |
|---|---|---|---|---|---|
| Account size | $25,000 | $50,000 | $100,000 | $150,000 | $250,000 |
| Price | $149 | $249 | $379 | $549 | $799 |
| Profit target | $1,500 | $3,000 | $6,000 | $9,000 | $15,000 |
| Max drawdown | $1,500 | $2,500 | $3,500 | $4,500 | $6,500 |
| Daily loss | $500 | $1,000 | $2,000 | $3,000 | $5,000 |
| Minimum days | 5 | 5 | 5 | 5 | 5 |
| Profit split | 95% | 95% | 95% | 95% | 95% |
| Select | Select | Select | Select | Select |
